Profile
FORMATION
a) As Department of Nizam State Railway, June 1932.
b) As Department of Hyderabad State Government 01.-11-1951.
c) As A.P.S.R.T.C on 11-01-1958.
d) As T.S.R.T.C on 03-06-2015
TSRTC AT A GLANCE
OVER VIEW (UPTO March - 2024)
a) | Number of Depots. | 97 |
|||
b) | Number of Regions. | 11 |
|||
c) | Number of Zones. | 3 |
|||
d) | Zonal Work Shops | 2 |
|||
e) | Bus Body Building Unit | 1 |
|||
f) | Tyre Retreading Shops | 2 |
|||
g) | Printing Press | 1 |
|||
h) | Transport Academy | 1 |
|||
i) | Staff Training Colleges | 2 |
|||
j) | Dispensaries / Hospitals | 14 |
|||
k) | Total Bus Stations | 364 |
|||
l) | Number of Bus Shelters | ||||
NUMBER OF TOTAL BUSES(As on 31-03-2024) |
9,094 |
||||
RTC BUSES |
6,368 |
||||
HIRED BUSES |
2,726 |
||||
FLEET | |||||
m) | A/C(Garuda Plus-21, E Garuda-10, Rajadhani-204,Lahari AC Sleeper-16) ,Lahari AC sleeper cum seater (RTC) - 52 | 303
|
(3.33%) | ||
n) | Non A/C (Super.Luxury-692, Deluxe-239, Lahari Hybrid-17, LH Non AC - 40, Non A/C (Express(RTC-779, Hire-792) | 2,559 |
(28.14%) | ||
o) | Rural Transport (Palle Velugu(RTC-1685, Hire-1559, Mini palle velugu -95) |
3,339 |
(36.72%) | ||
p) | Urban Transport (Cyber liner -16, M.DLX-0,M.EXP(RTC-965,Hire-27), Urban Transport (City Ord (RTC-1564, Hire-234), Mini-0) | 2,806 |
(30.85%) | ||
Electrical Buses A/C(Hire-OLECTRA A/C = 44, e-Metro = 20, e-Metro Non AC =23) | 87 |
(0.96%) |
|||
OPERATIONAL KEY INDICATORS (Upto March-2024) | |||||
q) | Total Number of Routes. | 3,328 |
|||
r) | Villages connected. | 11,104 |
|||
s) | Un-connected. | 1701 |
|||
t) | Avg. Daily Earnings ( Rs. in Lakhs ) | 1579.67
|
|||
u) | Avg. Daily Volume of Operation ( KMs. in Lakhs ) | 32.02
|
|||
v) | Occupancy Ratio (%) | 75.89
|
|||
w) | E.P.K (In Rs) | 49.33
|
|||
x) | A.V.U. (Kms/Bus/Day) | 352
|
|||
y) | E.P.B. (Earnings/Bus/Day) | 17375 |
|||
z) | No.of Passengers Transported / day ( in Lakhs ) | 54.19
|
. | ||
i) | Punctuality (%) | 95.46 |
|||
ii) | Rate of Accidents per 1 lakh KMs. | 0.07 |
|||
MECHANICAL KEY INDICATORS ( Up to March-2024) | |||||
i) | Fleet Utilization ( % ) | 96.87 |
|||
ii) | HSD KMPL (Kms/Ltrs) | 5.17 |
. | ||
iii) | LUB KMPL (Kms/Ltrs) | 2498 |
|||
iv) | Tyre life (Kms in Lakhs) | 2.71 |
|||
v) | Rate of Break-downs per 10,000 KMs. | 0.01 |
. | ||
PERSONNEL KEY INDICATORS | |||||
i) | Employees | 41958 |
|||
ii) | BSR (on held) | 5.48 |
|||
iii) | Crew Utilisation (in KMs ) | 179
|
|||
FINANCIAL PERFORMANCE | |||||
i) | For the year 2020-2021 | ||||
Loss ( Rs. in Crs ) |
-2329.23 |
Crs | |||
Loss ( in ps/km ) |
-3153 |
ps | |||
Upto the Month April-2023 | |||||
Apr-2023 |
Apr-2022 |
||||
i) | Gross Earnings per km. (in Ps) |
5046 |
4238 | ||
ii) | Cost per km. (in Ps) | 5525 |
5577 | ||
iii) | Profit/Loss(in Rs./Crores) | -46.06
|
-129.95 | ||
iv) | Profit /Loss(in Ps) | -479 |
-1339 |