Profile
FORMATION
a) As Department of Nizam State Railway, June 1932.
b) As Department of Hyderabad State Government 01.-11-1951.
c) As A.P.S.R.T.C on 11-01-1958.
d) As T.S.R.T.C on 03-06-2015
TSRTC AT A GLANCE
OVER VIEW (UPTO July - 2024)
a) | Number of Depots. | 97 |
|||
b) | Number of Regions. | 11 |
|||
c) | Number of Zones. | 3 |
|||
d) | Zonal Work Shops | 2 |
|||
e) | Bus Body Building Unit | 1 |
|||
f) | Tyre Retreading Shops | 2 |
|||
g) | Printing Press | 1 |
|||
h) | Transport Academy | 1 |
|||
i) | Staff Training Colleges | 2 |
|||
j) | Dispensaries / Hospitals | 14 |
|||
k) | Total Bus Stations | 364 |
|||
l) | Number of Bus Shelters | ||||
NUMBER OF TOTAL BUSES(As on 30-07-2024) |
9,154 |
||||
RTC BUSES |
6,420 |
||||
HIRED BUSES |
2,738 |
||||
FLEET | |||||
m) | A/C(Garuda Plus-23, E Garuda-10, Rajadhani-203,Lahari AC Sleeper-16) ,Lahari AC sleeper cum seater (RTC) - 52 | 304
|
(3.32%) | ||
n) | Non A/C (Super.Luxury-693, Deluxe-306, Lahari Hybrid-17, LH Non AC - 40, Non A/C Express(RTC-846, Hire-777) | 2,679 |
(29.25%) | ||
o) | Rural Transport (Palle Velugu(RTC-1681, Hire-1540, Mini palle velugu -71) |
3,292 |
(35.95%) | ||
p) | Urban Transport (Cyber liner -16, M.EXP(RTC-984,Hire-21), Urban Transport City Ord (RTC-1510, Hire-262) | 2,772 |
(30.27%) | ||
Electrical Buses A/C(Hire-OLECTRA A/C = 39, e-Metro = 47, e-Metro Non AC =25) | 111 |
(1.21%) |
|||
OPERATIONAL KEY INDICATORS (Upto July-2024) | |||||
q) | Total Number of Routes. | 3,328 |
|||
r) | Villages connected. | 11,104 |
|||
s) | Un-connected. | 1701 |
|||
t) | Avg. Daily Earnings ( Rs. in Lakhs ) | 1993.30
|
|||
u) | Avg. Daily Volume of Operation ( KMs. in Lakhs ) | 32.47
|
|||
v) | Occupancy Ratio (%) | 93.70
|
|||
w) | E.P.K (In Rs) | 61.39
|
|||
x) | A.V.U. (Kms/Bus/Day) | 356
|
|||
y) | E.P.B. (Earnings/Bus/Day) | 21878 |
|||
z) | No.of Passengers Transported / day ( in Lakhs ) | 59.25
|
. | ||
i) | Punctuality (%) | 95.61 |
|||
ii) | Rate of Accidents per 1 lakh KMs. | 0.06 |
|||
MECHANICAL KEY INDICATORS ( Up to July-2024) | |||||
i) | Fleet Utilization ( % ) | 96.87 |
|||
ii) | HSD KMPL (Kms/Ltrs) | 5.16 |
. | ||
iii) | LUB KMPL (Kms/Ltrs) | 3038 |
|||
iv) | Tyre life (Kms in Lakhs) | 2.78 |
|||
v) | Rate of Break-downs per 10,000 KMs. | 0.01 |
. | ||
PERSONNEL KEY INDICATORS | |||||
i) | Employees | 41182 |
|||
ii) | BSR (on held) | 5.31 |
|||
iii) | Crew Utilisation (in KMs ) | 187
|
|||
FINANCIAL PERFORMANCE | |||||
i) | For the year 2020-2021 | ||||
Loss ( Rs. in Crs ) |
-2329.23 |
Crs | |||
Loss ( in ps/km ) |
-3153 |
ps | |||
Upto the Month April-2023 | |||||
Apr-2023 |
Apr-2022 |
||||
i) | Gross Earnings per km. (in Ps) |
5046 |
4238 | ||
ii) | Cost per km. (in Ps) | 5525 |
5577 | ||
iii) | Profit/Loss(in Rs./Crores) | -46.06
|
-129.95 | ||
iv) | Profit /Loss(in Ps) | -479 |
-1339 |