





Profile
Formation
TGSRTC at a Glance
| S. No. | Overview (As on May - 2026) | |
|---|---|---|
| 01 | Number of Depots | 97 |
| 02 | Number of Regions | 11 |
| 03 | Number of Zones | 3 |
| 04 | Zonal Work Shops | 2 |
| 05 | Bus Body Building Unit | 1 |
| 06 | Tyre Retreading Shops | 2 |
| 07 | Transport Academy | 1 |
| 08 | Staff Training Colleges | 2 |
| 09 | Dispensaries / Hospitals | 17 / 1 |
| 10 | Total Bus Stations | 364 |
| 11 | Number of Bus Shelters |
| S. No. | Number Of Total Buses(As on 31-05-2026) | |
|---|---|---|
| 01 | Number Of Total Buses(As on 31-05-2026) | 10,201 |
| 02 | RTC Buses | 6,669 |
| 03 | Hired Buses | 3,532 |
| S. No. | Fleet | |
|---|---|---|
| 01 | AC (Garuda Plus-2, Rajadhani-212, Lahari AC Sleeper-16, Lahari AC sleeper cum seater (RTC) - 52) | 282 (2.76%) |
| 02 | Non AC (Super.Luxury-656, Deluxe-298, Lahari Non AC SCS - 57(rtc=40,Hire-17),Semi Delux = 18, Express=1848 ( RTC-1035, Hire-813) | 2,877 (28.20%) |
| 03 | Rural Transport (Palle Velugu RTC-1802, Hire-1460), Mini palle velugu -2) | 3,264 (32.00%) |
| 04 | Urban Transport ( M.DLX-275, M.EXP=883(RTC-863, Hire-20)), Urban Transport City Ord=1651(RTC-1398, Hire-253) | 2,809 (27.54%) |
| 05 | Electrical Buses AC (Hire-OLECTRA AC = 40, e-Metro A/C = 50, e-Metro Non AC = 308)e-Garuda-10,e-super luxury-104,e-Delux-98,e-Express-294,e-city ord.-65 | 969 (9.50%) |
| S. No. | Operational Key Indicators (Up to May-2026) | |
|---|---|---|
| 01 | Total Number of Routes | 2,889 |
| 02 | Villages connected | 11,104 |
| 03 | Un-connected | 1,701 |
| 04 | Avg. Daily Earnings (Rs. in Lakhs) | 2017.00 |
| 05 | Avg. Daily Volume of Operation (KMs. in Lakhs) | 35.05 |
| 06 | Occupancy Ratio (%) | 86.42 |
| 07 | E.P.K (In Rs) | 57.54 |
| 08 | A.V.U. (Kms/Bus/Day) | 345 |
| 09 | E.P.B. (Earnings/Bus/Day) | 19,862 |
| 10 | No. of Passengers Transported / day (in Lakhs) | 58.31 |
| 11 | Punctuality (%) | 94.79 |
| 12 | Rate of Accidents per 1 lakh KMs. | 0.06 |
| S. No. | Mechanical Key Indicators ( Up to May-2026) | |
|---|---|---|
| 01 | Fleet Utilization (%) | 99.90 |
| 02 | HSD KMPL (Kms/Ltrs) | 5.29 |
| 03 | LUB KMPL (Kms/Ltrs) | 3,508 |
| 04 | Tyre life (Kms in Lakhs) | 2.71 |
| 05 | Rate of Break-downs per 10,000 KMs. | 0.01 |
| S. No. | Personnel Key Indicators | |
|---|---|---|
| 01 | Employees | 37,699 |
| 02 | BSR (on held) | 4.28 |
| 03 | Crew Utilisation (in KMs) | 224 |
| S. No. | Financial Performers for the May-2026 | |
|---|---|---|
| 01 | Profit/Loss ( Rs. in Crs ) | -32.74 Crs |
| 02 | Profit/Loss ( in ps/km ) | -2.92 ps |
Up to the Month MAY -2026
| S. No. | Type | upto May 2026 | upto May 2025 |
|---|---|---|---|
| 01 | Gross Earnings per km. (in Ps) | 5,528 | 5,935 |
| 02 | Cost per km. (in Ps) | 6,398 | 6,456 |
| 03 | Profit/Loss (in Rs./Crores) | -70.29 | -17.92 |
| 04 | Profit/Loss (in Ps) | -3.29 | -0.86 |
Infrastructure
Infrastructure of T.G.S.R.T.C.

Bus Bhavan - Hyderabad

Mahatma Gandhi Bus Station - Hyderabad

Bus Station Complex-Karimnagar

Jubilee Bus Station - Picket (in Secunderabad)
