





Profile
Formation
TGSRTC at a Glance
| S. No. | Overview (As on AUG - 2026) | |
|---|---|---|
| 01 | Number of Depots | 98 |
| 02 | Number of Regions | 11 |
| 03 | Number of Zones | 3 |
| 04 | Zonal Work Shops | 2 |
| 05 | Bus Body Building Unit | 1 |
| 06 | Tyre Retreading Shops | 2 |
| 07 | Transport Academy | 1 |
| 08 | Staff Training Colleges | 2 |
| 09 | Dispensaries / Hospitals | 17 / 1 |
| 10 | Total Bus Stations | 364 |
| 11 | Number of Bus Shelters |
| S. No. | Number Of Total Buses(As on 31-08-2026) | |
|---|---|---|
| 01 | Number Of Total Buses(As on 31-08-2026) | 10,174 |
| 02 | RTC Buses | 6,588 |
| 03 | Hired Buses | 3,586 |
| S. No. | Fleet | |
|---|---|---|
| 01 | AC (Garuda Plus-3, Rajadhani-212, Lahari AC Sleeper-16, Lahari AC sleeper cum seater (RTC) - 52) | 282 (2.77%) |
| 02 | Non AC (Super.Luxury-656, Deluxe-288, Lahari Non AC SCS - 57(rtc=40,Hire-17),Semi Delux = 10, Express=1836 ( RTC-1030, Hire-806) | 2,847 (27.98%) |
| 03 | Rural Transport (Palle Velugu RTC-1811, Hire-1460), Mini palle velugu -2) | 3,273 (32.18%) |
| 04 | Urban Transport ( M.DLX-318, M.EXP=827(RTC-807, Hire-20)), Urban Transport City Ord=1590(RTC-1344 Hire-246) | 2,735 (26.88%) |
| 05 | Electrical Buses AC (Hire-OLECTRA AC = 40, e-Metro A/C = 50, e-Metro Non AC = 380)e-Garuda-10,e-super luxury-104,e-Delux-98,e-Express-298,e-city ord.- 57 | 1037 (10.19%) |
| S. No. | Operational Key Indicators (Up to AUG-2026) | |
|---|---|---|
| 01 | Total Number of Routes | 2,889 |
| 02 | Villages connected | 11,104 |
| 03 | Un-connected | 1,701 |
| 04 | Avg. Daily Earnings (Rs. in Lakhs) | 2106.77 |
| 05 | Avg. Daily Volume of Operation (KMs. in Lakhs) | 35.67 |
| 06 | Occupancy Ratio (%) | 88.28 |
| 07 | E.P.K (In Rs) | 59.07 |
| 08 | A.V.U. (Kms/Bus/Day) | 352 |
| 09 | E.P.B. (Earnings/Bus/Day) | 20,806 |
| 10 | No. of Passengers Transported / day (in Lakhs) | 61.19 |
| 11 | Punctuality (%) | 94.56 |
| 12 | Rate of Accidents per 1 lakh KMs. | 0.06 |
| S. No. | Mechanical Key Indicators ( Up to AUG-2026) | |
|---|---|---|
| 01 | Fleet Utilization (%) | 99.90 |
| 02 | HSD KMPL (Kms/Ltrs) | 5.27 |
| 03 | LUB KMPL (Kms/Ltrs) | 3,292 |
| 04 | Tyre life (Kms in Lakhs) | 2.71 |
| 05 | Rate of Break-downs per 10,000 KMs. | 0.01 |
| S. No. | Personnel Key Indicators | |
|---|---|---|
| 01 | Employees | 37,009 |
| 02 | BSR (on held) | 4.22 |
| 03 | Crew Utilisation (in KMs) | 234 |
| S. No. | Financial Performers for the AUG -2026 | |
|---|---|---|
| 01 | Profit/Loss ( Rs. in Crs ) | -105.94 Crs |
| 02 | Profit/Loss ( in ps/km ) | -9.48 ps |
Up to the Month AUG -2026
| S. No. | Type | upto AUG 2026 | upto AUG 2025 |
|---|---|---|---|
| 01 | Gross Earnings per km. (in Ps) | 6,090 | 6,079 |
| 02 | Cost per km. (in Ps) | 6,704 | 6,438 |
| 03 | Profit/Loss (in Rs./Crores) | -335.39 | -191.72 |
| 04 | Profit/Loss (in Ps) | -6.15 | -3.59 |
Infrastructure
Infrastructure of T.G.S.R.T.C.

Bus Bhavan - Hyderabad

Mahatma Gandhi Bus Station - Hyderabad

Bus Station Complex-Karimnagar

Jubilee Bus Station - Picket (in Secunderabad)
