





Profile
Formation
TGSRTC at a Glance
| S. No. | Overview (As on JULY - 2026) | |
|---|---|---|
| 01 | Number of Depots | 97 |
| 02 | Number of Regions | 11 |
| 03 | Number of Zones | 3 |
| 04 | Zonal Work Shops | 2 |
| 05 | Bus Body Building Unit | 1 |
| 06 | Tyre Retreading Shops | 2 |
| 07 | Transport Academy | 1 |
| 08 | Staff Training Colleges | 2 |
| 09 | Dispensaries / Hospitals | 17 / 1 |
| 10 | Total Bus Stations | 364 |
| 11 | Number of Bus Shelters |
| S. No. | Number Of Total Buses(As on 31-07-2026) | |
|---|---|---|
| 01 | Number Of Total Buses(As on 31-07-2026) | 10,284 |
| 02 | RTC Buses | 6,709 |
| 03 | Hired Buses | 3,575 |
| S. No. | Fleet | |
|---|---|---|
| 01 | AC (Garuda Plus-3, Rajadhani-212, Lahari AC Sleeper-16, Lahari AC sleeper cum seater (RTC) - 52) | 283 (2.75%) |
| 02 | Non AC (Super.Luxury-648, Deluxe-305, Lahari Non AC SCS - 57(rtc=40,Hire-17),Semi Delux = 18, Express=1862 ( RTC-1055, Hire-807) | 2,890 (28.10%) |
| 03 | Rural Transport (Palle Velugu RTC-1832, Hire-1461), Mini palle velugu -2) | 3,295 (32.04%) |
| 04 | Urban Transport ( M.DLX-275, M.EXP=853(RTC-833, Hire-20)), Urban Transport City Ord=1664(RTC-1418, Hire-246) | 2,792 (27.15%) |
| 05 | Electrical Buses AC (Hire-OLECTRA AC = 40, e-Metro A/C = 50, e-Metro Non AC = 364)e-Garuda-10,e-super luxury-104,e-Delux-98,e-Express-294,e-city ord.-60 | 1024 (9.96%) |
| S. No. | Operational Key Indicators (Up to JULY-2026) | |
|---|---|---|
| 01 | Total Number of Routes | 2,889 |
| 02 | Villages connected | 11,104 |
| 03 | Un-connected | 1,701 |
| 04 | Avg. Daily Earnings (Rs. in Lakhs) | 2086.88 |
| 05 | Avg. Daily Volume of Operation (KMs. in Lakhs) | 35.57 |
| 06 | Occupancy Ratio (%) | 87.68 |
| 07 | E.P.K (In Rs) | 58.67 |
| 08 | A.V.U. (Kms/Bus/Day) | 350 |
| 09 | E.P.B. (Earnings/Bus/Day) | 20,611 |
| 10 | No. of Passengers Transported / day (in Lakhs) | 60.48 |
| 11 | Punctuality (%) | 94.59 |
| 12 | Rate of Accidents per 1 lakh KMs. | 0.06 |
| S. No. | Mechanical Key Indicators ( Up to JULY-2026) | |
|---|---|---|
| 01 | Fleet Utilization (%) | 99.90 |
| 02 | HSD KMPL (Kms/Ltrs) | 5.28 |
| 03 | LUB KMPL (Kms/Ltrs) | 3,292 |
| 04 | Tyre life (Kms in Lakhs) | 2.72 |
| 05 | Rate of Break-downs per 10,000 KMs. | 0.01 |
| S. No. | Personnel Key Indicators | |
|---|---|---|
| 01 | Employees | 37,230 |
| 02 | BSR (on held) | 4.17 |
| 03 | Crew Utilisation (in KMs) | 212 |
| S. No. | Financial Performers for the JULY -2026 | |
|---|---|---|
| 01 | Profit/Loss ( Rs. in Crs ) | -95.71 Crs |
| 02 | Profit/Loss ( in ps/km ) | -8.65 ps |
Up to the Month JULY -2026
| S. No. | Type | upto JULY 2026 | upto JULY 2025 |
|---|---|---|---|
| 01 | Gross Earnings per km. (in Ps) | 6,141 | 6,298 |
| 02 | Cost per km. (in Ps) | 6,688 | 6,462 |
| 03 | Profit/Loss (in Rs./Crores) | -237.11 | -69.34 |
| 04 | Profit/Loss (in Ps) | -5.46 | -1.64 |
Infrastructure
Infrastructure of T.G.S.R.T.C.

Bus Bhavan - Hyderabad

Mahatma Gandhi Bus Station - Hyderabad

Bus Station Complex-Karimnagar

Jubilee Bus Station - Picket (in Secunderabad)
