





Profile
Formation
TGSRTC at a Glance
| S. No. | Overview (Up to Jan - 2026) | |
|---|---|---|
| 01 | Number of Depots | 97 |
| 02 | Number of Regions | 11 |
| 03 | Number of Zones | 3 |
| 04 | Zonal Work Shops | 2 |
| 05 | Bus Body Building Unit | 1 |
| 06 | Tyre Retreading Shops | 2 |
| 07 | Transport Academy | 1 |
| 08 | Staff Training Colleges | 2 |
| 09 | Dispensaries / Hospitals | 17 / 1 |
| 10 | Total Bus Stations | 364 |
| 11 | Number of Bus Shelters |
| S. No. | Number Of Total Buses(As on 31-01-2026) | |
|---|---|---|
| 01 | Number Of Total Buses(As on 31-01-2026) | 9,375 |
| 02 | RTC Buses | 6,594 |
| 03 | Hired Buses | 3,396 |
| S. No. | Fleet | |
|---|---|---|
| 01 | AC (Garuda Plus-5, Rajadhani-212, Lahari AC Sleeper-16, Lahari AC sleeper cum seater (RTC) - 52) | 285 (2.85%) |
| 02 | Non AC (Super.Luxury-657, Deluxe-301, Lahari Hybrid/LH Non AC - 57(rtc=40,Hire-17),Semi Delux = 18, Non AC (Express RTC-825, Hire-800) | 2,658 (26.61%) |
| 03 | Rural Transport (Palle Velugu RTC-1816, Hire-1458, Mini palle velugu -7) | 3,281 (32.84%) |
| 04 | Urban Transport (Cyber liner -0, M.DLX-275, M.EXP RTC-891, Hire-20, Urban Transport City Ord RTC-1564, Hire-234, Mini-0) | 2,918 (29.21%) |
| 05 | Electrical Buses AC (Hire-OLECTRA AC = 44, e-Metro A/C = 50, e-Metro Non AC = 177) | 848 (8.49%) |
| S. No. | Operational Key Indicators (Up to JAN-2026) | |
|---|---|---|
| 01 | Total Number of Routes | 2,889 |
| 02 | Villages connected | 11,104 |
| 03 | Un-connected | 1,701 |
| 04 | Avg. Daily Earnings (Rs. in Lakhs) | 2104.82 |
| 05 | Avg. Daily Volume of Operation (KMs. in Lakhs) | 35.06 |
| 06 | Occupancy Ratio (%) | 90.17 |
| 07 | E.P.K (In Rs) | 60.04 |
| 08 | A.V.U. (Kms/Bus/Day) | 359 |
| 09 | E.P.B. (Earnings/Bus/Day) | 22,383 |
| 10 | No. of Passengers Transported / day (in Lakhs) | 62.34 |
| 11 | Punctuality (%) | 95.31 |
| 12 | Rate of Accidents per 1 lakh KMs. | 0.06 |
| S. No. | Mechanical Key Indicators ( Up to JAN-2026) | |
|---|---|---|
| 01 | Fleet Utilization (%) | 96.87 |
| 02 | HSD KMPL (Kms/Ltrs) | 5.24 |
| 03 | LUB KMPL (Kms/Ltrs) | 3,082 |
| 04 | Tyre life (Kms in Lakhs) | 2.70 |
| 05 | Rate of Break-downs per 10,000 KMs. | 0.01 |
| S. No. | Personnel Key Indicators | |
|---|---|---|
| 01 | Employees | 38,419 |
| 02 | BSR (on held) | 4.49 |
| 03 | Crew Utilisation (in KMs) | 215 |
| S. No. | Financial Performers JAN-2026 | |
|---|---|---|
| 01 | Loss ( Rs. in Crs ) | -19.01 Crs |
| 02 | Loss ( in ps/km ) | -174 ps |
Up to the Month JAN-2026
| S. No. | Type | upto JAN 2026 | upto JAN 2025 |
|---|---|---|---|
| 01 | Gross Earnings per km. (in Ps) | 6,080 | 6,251 |
| 02 | Cost per km. (in Ps) | 6,425 | 6,597 |
| 03 | Profit/Loss (in Rs./Crores) | -369.67 | -346.74 |
| 04 | Profit/Loss (in Ps) | -345 | -346 |
Infrastructure
Infrastructure of T.G.S.R.T.C.

Bus Bhavan - Hyderabad

Mahatma Gandhi Bus Station - Hyderabad

Bus Station Complex-Karimnagar

Jubilee Bus Station - Picket (in Secunderabad)
